Tournament Name | May Jamboree | ||
Division | B | ||
Golf Course | Midlane G.C. | ||
Tournament Date | May 4, 2002 | ||
Golf Course Slope/Ratings | 125 / 71.2 |
Gift Cert | Gross | Net | ||||
# | Place | Winner Names | City | Winnings | Score | Score |
3315 | 1 | Scott Cluff | Lake Zurich | $15 | 83 | 68* |
3316 | 2 | Kevin Stough | St Charles | 15 | 87 | 71* |
3317 | 3 | Mark Masciola* | Chicago | 125 | 89 | 72 |
3318 | 3 | Steve Rabeor | Chicago | 90 | 87 | 72 |
3319 | 5 | Dan Dorr | Glenview | 60 | 88 | 73 |
3320 | 5 | Greg Doyle | Woodridge | 15 | 88 | 73* |
3321 | 5 | Joe Hernandez | Addison | 15 | 89 | 73* |
3322 | 5 | Al Leitschuh | Highland Park | 60 | 88 | 73 |
3323 | 5 | Chris Reeves | Villa Park | 60 | 88 | 73 |
3324 | 10 | Carl Janas | Barrington | 35 | 89 | 74 |
3325 | 10 | Scott Somogyi | Carol Stream | 15 | 89 | 74* |
3326 | 10 | Tim Van den Akker | Streamwood | 35 | 89 | 74 |
3327 | 13 | Dave Bernadini | Lakemoor | 15 | 94 | 75* |
3328 | 13 | Frank Fiarito | Mt Prospect | 22 | 91 | 75 |
3329 | 13 | Bob White | Schaumburg | 22 | 92 | 75 |
* Playoff |
Total Payout | 599 | ||
Tournament Director(s) | Total Golfers | 43 | |
Carl Janas |
Copyright © 1999 [NIMAGA]. All rights reserved.
Revised: April 11, 2004
.